
names | NCC | classes | type
names | NCC | class | type |
---|---|---|---|
Andromeda Centauri | DS | Naval Station | |
Accipiter | 82018 | SpeedScout | TurbojetWarp |
Aeshna | 1991 | Odonata | |
Albatros | 1996 | Albatross | stratosphere glider |
Albatross | 1996-C | Albatross | stratosphere glider |
Apices | 92018-C | Arrow | |
Apus | 1982 | Swift | |
Barracuda | Houndshark | toroid warp drive | |
B.A.T. Carrier | 2376 | Carrier | Guardian squad assigned Alpha Class |
Beo | 29664 | Fregata | |
Birdwing | 2387 | Papilio | lakeland levitation tetramaran especially developed for LPR at »New Risa« |
Bug | 2013 | ShieldBugs | |
Cetaceanian | 24917 | Whale | UFP ds deck carrier space city base ship |
Dock Module Transit | DMT-1 | Carrier | specialized Dock transport conveyor ship |
Dragon Eagle | 18966 | Ωclass | flagship |
Dragonfly | 231163 | Pterygota | |
Escutcheon | 1998 | Beetle | |
ExplorerScout | 26901-EYE | Guider | CiC ds drone probe |
Falcon | 28987 | Hawk | |
Flounder | 1984 | Orbiter | |
Fluke | CF-18 | Cargo | dock supporter |
Fodiator | 2273 | Mew | |
Frigate-B | 2286-B | Fregata | |
Globefish | ɸ 3 | space dock Carrier | |
Griffin | 3193 | Buzzard | |
Habitat γ | 1986 | Discus | |
Harpy Eagle | 26901 | Alpha | CiC flagship (defense mode) |
Javelin | 92018-A | Arrow | rapid large-capacity shuttle |
Kestrel | 2287 | Hawk | |
LeoWolf | 2293 | Canis | she-wolf pack escort |
Manatee | 61272 | Whale cruiser class | |
Manta | 16195 | Albatross | iono glider |
Marlin | 1994 | Shield squad | hemespheric shield squad |
mE.G.OPS | MCC-15116 | Succursus | medical craft cruiser |
mE.G.OPS | MCC-52016 | Succursus | medical craft cruiser |
Mermaid | ϔ 0 | Nautilus | Atlantis runabout |
Mobula | 2261 | Explorer | off-warp SolGlider |
Nymph | 1986 | Odonata | |
Peewit | 2371 | Plover | |
Pegasus-C | 2375-C | Pegasos | camouflage mode |
Plaice | CF-24 | cargo ferry | |
quaDolphin | 1191 | Porpoise Pathfinder | remote sensing |
Quintus | 2002 | Succursus | speed supporter |
Sagitta | 92018 | Arrow | |
Seagull | 2285 | Mew | |
Snowcap | 2009 | Colibri | runabout |
Swallow | 1979 | Hirundo | |
Thundertroll | 2379 | Carrier | |
T.I.M.E. institute | Time Investigation Mastering Exploration institute |
||
Whole Master | 2294 | TIMElord | WormHole trekship by T.I.M.E. instutute W.orm H.ole O.perative L.ife E.volutioneer Time Investigation Mastering Exploration |
New Risa | M | Starfleet Academy's T.I.M.E. portal discovery of class M planet CuSee Chełmżyńskie Lakeland Planet Resort accessible via Academy's T.I.M.E. gate |
|
names | NCC | class | type |
x | © Photographies Produced & Copyright | © incl. photo editing assembly design compiled from segmentation NCC-1701-D via Photoshop |
|
y | Copyright | by Axel Culmsee | |
z | PHOTO-SERVICES I N D I V I D U E L L | Courtesy of www.culmsee.com |
introduced by Axel Culmsee
© Photographies
starship (vessels) and orbital station photos
(models self assembled last millennium)
as well as TIME™ title
Produced & Copyright by Axel Culmsee
© Photographies Produced & Copyright incl. photo editing
assembly design compiled from segmentation NCC-1701-D via Photoshop
by Axel Culmsee, Germany www.culmsee.com
Courtesy of PHOTO-SERVICES INDIVIDUELL
632 views
Hinterlasse einen Kommentar